KineticScholar KineticScholar
Skip Counting — Grade 1
Skip Counting — Mastery
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. Count by 2s: 2, 4, ___, 8, 10, 12
2. Count by 6s: 6, 12, ___, 24, 30, 36
3. Count by 5s: 10, 15, ___, 25, 30, 35
4. Count by 5s: 10, 15, 20, 25, ___, 35
5. Count by 5s: 0, 5, 10, ___, 20, 25
6. Count by 5s: 0, 5, 10, 15, ___, 25
7. Count by 7s: 28, 35, ___, 49, 56, 63
8. Count by 8s: 24, 32, ___, 48, 56, 64
9. Count by 6s: 18, 24, 30, 36, ___, 48
10. Count by 7s: 14, 21, 28, 35, ___, 49
11. Count by 8s: 8, 16, ___, 32, 40, 48
12. Count by 6s: 12, 18, ___, 30, 36, 42
13. Count by 9s: 36, 45, 54, 63, ___, 81
14. Count by 9s: 0, 9, ___, 27, 36, 45
15. Count by 7s: 0, 7, ___, 21, 28, 35
16. Count by 6s: 24, 30, 36, ___, 48, 54
17. Count by 4s: 4, ___, 12, 16, 20, 24
18. Count by 4s: 16, 20, 24, 28, ___, 36
19. Count by 9s: 9, 18, ___, 36, 45, 54
20. Count by 5s: 0, 5, ___, 15, 20, 25
Generated by Student · Page 1 of 1  · ID: GJ3KNT