KineticScholar KineticScholar
Subtraction — Grade 1
Subtraction — Medium
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. 35 − 4 = ___
2. 50 − 10 = ___
3. 41 − 0 = ___
4. 64 − 53 = ___
5. 69 − 6 = ___
6. 83 − 0 = ___
7. 89 − 38 = ___
8. 30 − 0 = ___
9. 92 − 2 = ___
10. 25 − 11 = ___
11. 97 − 56 = ___
12. 27 − 13 = ___
13. 99 − 48 = ___
14. 59 − 12 = ___
15. 10 − 0 = ___
16. 58 − 8 = ___
17. 93 − 10 = ___
18. 53 − 10 = ___
19. 22 − 0 = ___
20. 67 − 44 = ___
Generated by Student · Page 1 of 1  · ID: GVEYA4