KineticScholar KineticScholar
Subtraction — Grade 1
Subtraction — Medium
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. 84 − 2 = ___
2. 47 − 0 = ___
3. 51 − 41 = ___
4. 58 − 3 = ___
5. 76 − 64 = ___
6. 71 − 41 = ___
7. 77 − 5 = ___
8. 97 − 32 = ___
9. 28 − 0 = ___
10. 87 − 7 = ___
11. 22 − 0 = ___
12. 31 − 20 = ___
13. 33 − 21 = ___
14. 10 − 0 = ___
15. 85 − 54 = ___
16. 79 − 68 = ___
17. 90 − 0 = ___
18. 38 − 2 = ___
19. 46 − 4 = ___
20. 93 − 13 = ___
Generated by Student · Page 1 of 1  · ID: SWWDJH