KineticScholar KineticScholar
Skip Counting — Grade 1
Skip Counting — Mastery
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. Count by 4s: 8, ___, 16, 20, 24, 28
2. Count by 7s: 7, 14, 21, 28, ___, 42
3. Count by 2s: 0, ___, 4, 6, 8, 10
4. Count by 4s: 16, 20, ___, 28, 32, 36
5. Count by 6s: 6, 12, 18, ___, 30, 36
6. Count by 6s: 0, 6, ___, 18, 24, 30
7. Count by 2s: 8, ___, 12, 14, 16, 18
8. Count by 8s: 32, 40, 48, 56, ___, 72
9. Count by 6s: 0, ___, 12, 18, 24, 30
10. Count by 9s: 27, 36, 45, ___, 63, 72
11. Count by 9s: 36, ___, 54, 63, 72, 81
12. Count by 3s: 0, ___, 6, 9, 12, 15
13. Count by 8s: 24, ___, 40, 48, 56, 64
14. Count by 8s: 8, 16, 24, ___, 40, 48
15. Count by 2s: 4, 6, ___, 10, 12, 14
16. Count by 2s: 0, 2, 4, 6, ___, 10
17. Count by 4s: 8, ___, 16, 20, 24, 28
18. Count by 7s: 21, 28, ___, 42, 49, 56
19. Count by 5s: 15, 20, ___, 30, 35, 40
20. Count by 2s: 4, 6, 8, ___, 12, 14
Generated by Student · Page 1 of 1  · ID: TMVR8X