KineticScholar KineticScholar
Skip Counting — Grade 1
Skip Counting — Mastery
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. Count by 5s: 20, 25, ___, 35, 40, 45
2. Count by 7s: 21, ___, 35, 42, 49, 56
3. Count by 9s: 0, 9, 18, 27, ___, 45
4. Count by 7s: 21, ___, 35, 42, 49, 56
5. Count by 4s: 8, 12, 16, ___, 24, 28
6. Count by 2s: 8, 10, 12, 14, ___, 18
7. Count by 3s: 0, 3, 6, ___, 12, 15
8. Count by 3s: 3, ___, 9, 12, 15, 18
9. Count by 4s: 16, 20, 24, 28, ___, 36
10. Count by 5s: 15, ___, 25, 30, 35, 40
11. Count by 7s: 0, 7, 14, 21, ___, 35
12. Count by 5s: 10, 15, 20, ___, 30, 35
13. Count by 8s: 0, 8, 16, ___, 32, 40
14. Count by 2s: 8, ___, 12, 14, 16, 18
15. Count by 3s: 0, 3, ___, 9, 12, 15
16. Count by 4s: 16, 20, 24, ___, 32, 36
17. Count by 7s: 28, ___, 42, 49, 56, 63
18. Count by 8s: 16, 24, ___, 40, 48, 56
19. Count by 2s: 0, 2, 4, 6, ___, 10
20. Count by 2s: 0, 2, ___, 6, 8, 10
Generated by Student · Page 1 of 1  · ID: LRVQ89