KineticScholar KineticScholar
Skip Counting — Grade 1
Skip Counting — Mastery
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. Count by 2s: 4, ___, 8, 10, 12, 14
2. Count by 9s: 9, 18, 27, 36, ___, 54
3. Count by 7s: 14, ___, 28, 35, 42, 49
4. Count by 3s: 9, 12, ___, 18, 21, 24
5. Count by 2s: 6, ___, 10, 12, 14, 16
6. Count by 8s: 16, 24, 32, 40, ___, 56
7. Count by 8s: 32, 40, 48, 56, ___, 72
8. Count by 6s: 6, 12, 18, ___, 30, 36
9. Count by 3s: 6, ___, 12, 15, 18, 21
10. Count by 6s: 6, 12, 18, ___, 30, 36
11. Count by 3s: 9, 12, ___, 18, 21, 24
12. Count by 4s: 4, 8, 12, 16, ___, 24
13. Count by 2s: 2, 4, ___, 8, 10, 12
14. Count by 6s: 0, 6, 12, 18, ___, 30
15. Count by 7s: 0, 7, 14, ___, 28, 35
16. Count by 5s: 10, 15, 20, ___, 30, 35
17. Count by 4s: 0, 4, ___, 12, 16, 20
18. Count by 4s: 0, 4, ___, 12, 16, 20
19. Count by 4s: 0, ___, 8, 12, 16, 20
20. Count by 4s: 0, 4, 8, ___, 16, 20
Generated by Student · Page 1 of 1  · ID: SJVEC8