KineticScholar KineticScholar
Skip Counting — Grade 1
Skip Counting
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. Count by 2s: 4, ___, 8, 10, 12, 14
2. Count by 2s: 4, 6, 8, 10, ___, 14
3. Count by 3s: 3, 6, 9, ___, 15, 18
4. Count by 2s: 4, 6, 8, 10, ___, 14
5. Count by 2s: 8, ___, 12, 14, 16, 18
6. Count by 3s: 0, ___, 6, 9, 12, 15
7. Count by 3s: 0, 3, ___, 9, 12, 15
8. Count by 3s: 0, ___, 6, 9, 12, 15
9. Count by 2s: 6, ___, 10, 12, 14, 16
10. Count by 2s: 4, 6, 8, ___, 12, 14
11. Count by 2s: 8, 10, ___, 14, 16, 18
12. Count by 2s: 6, ___, 10, 12, 14, 16
13. Count by 3s: 12, 15, ___, 21, 24, 27
14. Count by 2s: 6, 8, 10, ___, 14, 16
15. Count by 2s: 4, ___, 8, 10, 12, 14
16. Count by 2s: 6, 8, ___, 12, 14, 16
17. Count by 2s: 8, 10, 12, ___, 16, 18
18. Count by 3s: 9, ___, 15, 18, 21, 24
19. Count by 2s: 8, 10, ___, 14, 16, 18
20. Count by 3s: 9, 12, 15, 18, ___, 24
Generated by Student · Page 1 of 1  · ID: VEKGKP