KineticScholar KineticScholar
Skip Counting — Grade 1
Skip Counting
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. Count by 2s: 0, 2, 4, ___, 8, 10
2. Count by 2s: 2, ___, 6, 8, 10, 12
3. Count by 2s: 4, 6, 8, ___, 12, 14
4. Count by 2s: 2, 4, 6, ___, 10, 12
5. Count by 2s: 6, ___, 10, 12, 14, 16
6. Count by 2s: 0, 2, ___, 6, 8, 10
7. Count by 2s: 4, 6, 8, 10, ___, 14
8. Count by 2s: 6, ___, 10, 12, 14, 16
9. Count by 2s: 4, 6, 8, 10, ___, 14
10. Count by 2s: 4, ___, 8, 10, 12, 14
Generated by Student · Page 1 of 2  · ID: WM5JZ7
Skip Counting — Grade 1 (continued)

11. Count by 2s: 2, 4, 6, 8, ___, 12
12. Count by 2s: 4, ___, 8, 10, 12, 14
13. Count by 2s: 4, ___, 8, 10, 12, 14
14. Count by 2s: 6, 8, 10, 12, ___, 16
15. Count by 2s: 4, ___, 8, 10, 12, 14
16. Count by 2s: 4, 6, 8, ___, 12, 14
17. Count by 2s: 6, 8, 10, 12, ___, 16
18. Count by 2s: 6, 8, 10, ___, 14, 16
19. Count by 2s: 2, ___, 6, 8, 10, 12
20. Count by 2s: 0, 2, 4, ___, 8, 10
Generated by Student · Page 2 of 2  · ID: WM5JZ7