KineticScholar KineticScholar
Skip Counting — Grade 1
Skip Counting
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. Count by 2s: 2, ___, 6, 8, 10, 12
2. Count by 2s: 2, 4, ___, 8, 10, 12
3. Count by 3s: 3, ___, 9, 12, 15, 18
4. Count by 2s: 8, ___, 12, 14, 16, 18
5. Count by 2s: 8, ___, 12, 14, 16, 18
6. Count by 3s: 9, ___, 15, 18, 21, 24
7. Count by 2s: 4, 6, 8, 10, ___, 14
8. Count by 2s: 8, 10, 12, 14, ___, 18
9. Count by 3s: 6, 9, 12, ___, 18, 21
10. Count by 3s: 6, 9, ___, 15, 18, 21
11. Count by 2s: 4, 6, 8, 10, ___, 14
12. Count by 2s: 8, 10, 12, ___, 16, 18
13. Count by 2s: 8, 10, 12, ___, 16, 18
14. Count by 2s: 6, ___, 10, 12, 14, 16
15. Count by 2s: 2, 4, ___, 8, 10, 12
16. Count by 2s: 0, 2, 4, ___, 8, 10
17. Count by 3s: 3, ___, 9, 12, 15, 18
18. Count by 2s: 0, ___, 4, 6, 8, 10
19. Count by 2s: 8, 10, 12, 14, ___, 18
20. Count by 2s: 0, 2, 4, ___, 8, 10
Generated by Student · Page 1 of 1  · ID: 28X4A6