KineticScholar KineticScholar
Skip Counting — Grade 1
Skip Counting — Hard
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. Count by 8s: 0, 8, ___, 24, 32, 40
2. Count by 7s: 14, 21, ___, 35, 42, 49
3. Count by 8s: 16, ___, 32, 40, 48, 56
4. Count by 9s: 9, 18, 27, ___, 45, 54
5. Count by 10s: 0, ___, 20, 30, 40, 50
6. Count by 8s: 16, 24, 32, ___, 48, 56
7. Count by 10s: 30, 40, 50, 60, ___, 80
8. Count by 10s: 10, ___, 30, 40, 50, 60
9. Count by 7s: 14, 21, 28, ___, 42, 49
10. Count by 9s: 18, 27, 36, ___, 54, 63
11. Count by 7s: 7, 14, 21, ___, 35, 42
12. Count by 8s: 8, 16, ___, 32, 40, 48
13. Count by 8s: 0, ___, 16, 24, 32, 40
14. Count by 7s: 0, 7, 14, ___, 28, 35
15. Count by 8s: 0, ___, 16, 24, 32, 40
16. Count by 9s: 18, 27, 36, 45, ___, 63
17. Count by 9s: 18, 27, ___, 45, 54, 63
18. Count by 9s: 27, 36, 45, 54, ___, 72
19. Count by 9s: 0, 9, 18, 27, ___, 45
20. Count by 8s: 24, 32, 40, 48, ___, 64
Generated by Student · Page 1 of 1  · ID: AB5HFX