KineticScholar KineticScholar
Skip Counting — Grade 1
Skip Counting — Hard
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. Count by 8s: 24, 32, 40, ___, 56, 64
2. Count by 7s: 0, ___, 14, 21, 28, 35
3. Count by 9s: 9, 18, 27, ___, 45, 54
4. Count by 8s: 8, 16, ___, 32, 40, 48
5. Count by 10s: 30, 40, 50, ___, 70, 80
6. Count by 9s: 9, ___, 27, 36, 45, 54
7. Count by 7s: 0, 7, ___, 21, 28, 35
8. Count by 10s: 30, ___, 50, 60, 70, 80
9. Count by 7s: 14, 21, 28, 35, ___, 49
10. Count by 10s: 40, 50, 60, ___, 80, 90
11. Count by 9s: 18, ___, 36, 45, 54, 63
12. Count by 8s: 16, 24, ___, 40, 48, 56
13. Count by 7s: 0, 7, 14, ___, 28, 35
14. Count by 9s: 18, ___, 36, 45, 54, 63
15. Count by 10s: 30, 40, ___, 60, 70, 80
16. Count by 7s: 7, ___, 21, 28, 35, 42
17. Count by 9s: 36, 45, 54, 63, ___, 81
18. Count by 8s: 0, 8, 16, ___, 32, 40
19. Count by 7s: 14, ___, 28, 35, 42, 49
20. Count by 9s: 27, 36, ___, 54, 63, 72
Generated by Student · Page 1 of 1  · ID: J52E2C