KineticScholar KineticScholar
Skip Counting — Grade 1
Skip Counting — Hard
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. Count by 10s: 10, 20, 30, 40, ___, 60
2. Count by 7s: 7, 14, ___, 28, 35, 42
3. Count by 8s: 0, 8, ___, 24, 32, 40
4. Count by 7s: 28, 35, ___, 49, 56, 63
5. Count by 10s: 30, ___, 50, 60, 70, 80
6. Count by 10s: 40, 50, 60, 70, ___, 90
7. Count by 7s: 7, 14, 21, 28, ___, 42
8. Count by 9s: 36, 45, ___, 63, 72, 81
9. Count by 9s: 27, 36, 45, ___, 63, 72
10. Count by 8s: 16, 24, ___, 40, 48, 56
11. Count by 10s: 0, ___, 20, 30, 40, 50
12. Count by 8s: 0, 8, ___, 24, 32, 40
13. Count by 8s: 24, 32, 40, ___, 56, 64
14. Count by 9s: 18, 27, ___, 45, 54, 63
15. Count by 7s: 7, 14, ___, 28, 35, 42
16. Count by 9s: 27, 36, 45, 54, ___, 72
17. Count by 9s: 0, 9, 18, 27, ___, 45
18. Count by 8s: 0, ___, 16, 24, 32, 40
19. Count by 9s: 27, 36, 45, 54, ___, 72
20. Count by 9s: 18, ___, 36, 45, 54, 63
Generated by Student · Page 1 of 1  · ID: WRVGDR