KineticScholar KineticScholar
Skip Counting — Grade 1
Skip Counting
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. Count by 2s: 4, 6, 8, 10, ___, 14
2. Count by 2s: 6, 8, 10, 12, ___, 16
3. Count by 2s: 0, 2, 4, ___, 8, 10
4. Count by 2s: 4, 6, ___, 10, 12, 14
5. Count by 2s: 4, ___, 8, 10, 12, 14
6. Count by 2s: 0, 2, 4, 6, ___, 10
7. Count by 2s: 6, 8, ___, 12, 14, 16
8. Count by 2s: 0, ___, 4, 6, 8, 10
9. Count by 2s: 2, 4, 6, 8, ___, 12
10. Count by 2s: 2, 4, 6, ___, 10, 12
Generated by Student · Page 1 of 2  · ID: 6Q6DPH
Skip Counting — Grade 1 (continued)

11. Count by 2s: 2, 4, ___, 8, 10, 12
12. Count by 2s: 2, 4, ___, 8, 10, 12
13. Count by 2s: 2, 4, ___, 8, 10, 12
14. Count by 2s: 2, ___, 6, 8, 10, 12
15. Count by 2s: 0, 2, ___, 6, 8, 10
16. Count by 2s: 0, ___, 4, 6, 8, 10
17. Count by 2s: 2, 4, 6, ___, 10, 12
18. Count by 2s: 4, ___, 8, 10, 12, 14
19. Count by 2s: 6, 8, ___, 12, 14, 16
20. Count by 2s: 2, 4, 6, 8, ___, 12
Generated by Student · Page 2 of 2  · ID: 6Q6DPH