KineticScholar KineticScholar
Subtraction — Grade 1
Subtraction — Medium
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. 80 − 60 = ___
2. 43 − 0 = ___
3. 54 − 44 = ___
4. 58 − 47 = ___
5. 49 − 7 = ___
6. 38 − 14 = ___
7. 83 − 2 = ___
8. 45 − 4 = ___
9. 91 − 1 = ___
10. 49 − 8 = ___
11. 54 − 22 = ___
12. 41 − 31 = ___
13. 99 − 74 = ___
14. 50 − 30 = ___
15. 11 − 1 = ___
16. 79 − 0 = ___
17. 78 − 47 = ___
18. 95 − 1 = ___
19. 28 − 10 = ___
20. 96 − 3 = ___
Generated by Student · Page 1 of 1  · ID: 7SRV5Z