KineticScholar KineticScholar
Skip Counting — Grade 1
Skip Counting — Mastery
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. Count by 2s: 8, 10, ___, 14, 16, 18
2. Count by 2s: 0, 2, 4, 6, ___, 10
3. Count by 7s: 14, 21, ___, 35, 42, 49
4. Count by 4s: 8, 12, 16, ___, 24, 28
5. Count by 4s: 8, 12, 16, ___, 24, 28
6. Count by 7s: 28, ___, 42, 49, 56, 63
7. Count by 8s: 0, 8, 16, 24, ___, 40
8. Count by 4s: 0, 4, 8, 12, ___, 20
9. Count by 8s: 16, 24, ___, 40, 48, 56
10. Count by 9s: 36, 45, ___, 63, 72, 81
11. Count by 5s: 15, 20, 25, ___, 35, 40
12. Count by 9s: 9, 18, 27, 36, ___, 54
13. Count by 8s: 32, 40, ___, 56, 64, 72
14. Count by 8s: 32, 40, ___, 56, 64, 72
15. Count by 5s: 15, 20, 25, ___, 35, 40
16. Count by 5s: 5, 10, ___, 20, 25, 30
17. Count by 7s: 21, 28, ___, 42, 49, 56
18. Count by 2s: 2, 4, 6, ___, 10, 12
19. Count by 4s: 12, 16, ___, 24, 28, 32
20. Count by 2s: 0, ___, 4, 6, 8, 10
Generated by Student · Page 1 of 1  · ID: Q7L57H