KineticScholar KineticScholar
Addition — Grade 1
Addition — Mastery
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. 233 + 848 = ___
2. 248 + 49 = ___
3. 399 + 72 = ___
4. 903 + 17 = ___
5. 464 + 97 = ___
6. 965 + 709 = ___
7. 877 + 46 = ___
8. 889 + 587 = ___
9. 753 + 237 = ___
10. 978 + 144 = ___
11. 208 + 65 = ___
12. 722 + 68 = ___
13. 883 + 487 = ___
14. 447 + 44 = ___
15. 585 + 88 = ___
16. 866 + 505 = ___
17. 447 + 325 = ___
18. 564 + 817 = ___
19. 761 + 29 = ___
20. 385 + 635 = ___
Generated by Student · Page 1 of 1  · ID: UZ78RG