KineticScholar KineticScholar
Addition — Grade 1
Addition — Medium
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. 83 + 5 = ___
2. 51 + 8 = ___
3. 58 + 1 = ___
4. 27 + 0 = ___
5. 34 + 63 = ___
6. 48 + 40 = ___
7. 57 + 10 = ___
8. 27 + 0 = ___
9. 71 + 6 = ___
10. 37 + 2 = ___
11. 67 + 21 = ___
12. 88 + 1 = ___
13. 40 + 0 = ___
14. 97 + 1 = ___
15. 50 + 8 = ___
16. 72 + 7 = ___
17. 45 + 52 = ___
18. 15 + 74 = ___
19. 23 + 5 = ___
20. 88 + 1 = ___
Generated by Student · Page 1 of 1  · ID: 94PRLT