KineticScholar KineticScholar
Skip Counting — Grade 1
Skip Counting — Hard
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. Count by 7s: 0, 7, ___, 21, 28, 35
2. Count by 8s: 24, 32, ___, 48, 56, 64
3. Count by 9s: 36, 45, ___, 63, 72, 81
4. Count by 7s: 21, ___, 35, 42, 49, 56
5. Count by 7s: 28, 35, ___, 49, 56, 63
6. Count by 10s: 10, 20, 30, 40, ___, 60
7. Count by 9s: 0, ___, 18, 27, 36, 45
8. Count by 7s: 0, 7, 14, 21, ___, 35
9. Count by 7s: 21, 28, 35, 42, ___, 56
10. Count by 8s: 16, 24, 32, ___, 48, 56
11. Count by 8s: 16, ___, 32, 40, 48, 56
12. Count by 9s: 9, 18, 27, ___, 45, 54
13. Count by 8s: 32, 40, 48, 56, ___, 72
14. Count by 9s: 36, 45, 54, 63, ___, 81
15. Count by 10s: 0, ___, 20, 30, 40, 50
16. Count by 10s: 10, 20, 30, ___, 50, 60
17. Count by 10s: 30, 40, 50, ___, 70, 80
18. Count by 10s: 10, 20, 30, ___, 50, 60
19. Count by 10s: 20, 30, ___, 50, 60, 70
20. Count by 7s: 28, 35, 42, 49, ___, 63
Generated by Student · Page 1 of 1  · ID: UYYQZ8