KineticScholar KineticScholar
Skip Counting Backwards — Grade 1
Skip Counting Backwards — Mastery
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. Count backwards by 5s: 40, 35, 30, 25, ___, 15
2. Count backwards by 4s: 28, 24, 20, ___, 12, 8
3. Count backwards by 6s: 36, 30, ___, 18, 12, 6
4. Count backwards by 5s: 25, 20, 15, 10, ___, 0
5. Count backwards by 7s: 49, 42, ___, 28, 21, 14
6. Count backwards by 5s: 45, 40, 35, 30, ___, 20
7. Count backwards by 6s: 36, ___, 24, 18, 12, 6
8. Count backwards by 5s: 40, 35, 30, 25, ___, 15
9. Count backwards by 2s: 14, 12, 10, ___, 6, 4
10. Count backwards by 8s: 56, 48, ___, 32, 24, 16
11. Count backwards by 6s: 48, 42, ___, 30, 24, 18
12. Count backwards by 8s: 64, 56, 48, 40, ___, 24
13. Count backwards by 7s: 35, 28, 21, ___, 7, 0
14. Count backwards by 8s: 48, 40, ___, 24, 16, 8
15. Count backwards by 6s: 48, 42, ___, 30, 24, 18
16. Count backwards by 7s: 56, 49, 42, ___, 28, 21
17. Count backwards by 8s: 64, ___, 48, 40, 32, 24
18. Count backwards by 4s: 36, 32, 28, ___, 20, 16
19. Count backwards by 6s: 36, 30, 24, 18, ___, 6
20. Count backwards by 9s: 63, 54, 45, 36, ___, 18
Generated by Student · Page 1 of 1  · ID: DQMFQN