KineticScholar KineticScholar
Skip Counting — Grade 1
Skip Counting
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. Count by 2s: 0, 2, 4, 6, ___, 10
2. Count by 3s: 12, ___, 18, 21, 24, 27
3. Count by 2s: 0, ___, 4, 6, 8, 10
4. Count by 3s: 0, ___, 6, 9, 12, 15
5. Count by 3s: 12, 15, ___, 21, 24, 27
6. Count by 2s: 0, 2, 4, ___, 8, 10
7. Count by 3s: 6, 9, 12, ___, 18, 21
8. Count by 3s: 9, 12, ___, 18, 21, 24
9. Count by 2s: 2, ___, 6, 8, 10, 12
10. Count by 3s: 3, 6, 9, 12, ___, 18
11. Count by 3s: 12, 15, 18, 21, ___, 27
12. Count by 3s: 0, 3, ___, 9, 12, 15
13. Count by 3s: 3, 6, 9, ___, 15, 18
14. Count by 3s: 3, 6, 9, 12, ___, 18
15. Count by 2s: 0, 2, 4, 6, ___, 10
16. Count by 3s: 3, 6, 9, 12, ___, 18
17. Count by 2s: 4, 6, ___, 10, 12, 14
18. Count by 3s: 12, 15, ___, 21, 24, 27
19. Count by 3s: 9, 12, ___, 18, 21, 24
20. Count by 2s: 8, 10, 12, ___, 16, 18
Generated by Student · Page 1 of 1  · ID: L84J55