KineticScholar KineticScholar
Skip Counting — Grade 1
Skip Counting
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. Count by 2s: 4, ___, 8, 10, 12, 14
2. Count by 3s: 0, 3, ___, 9, 12, 15
3. Count by 3s: 12, 15, ___, 21, 24, 27
4. Count by 3s: 9, ___, 15, 18, 21, 24
5. Count by 3s: 3, 6, 9, ___, 15, 18
6. Count by 3s: 0, 3, ___, 9, 12, 15
7. Count by 3s: 3, 6, 9, ___, 15, 18
8. Count by 3s: 9, 12, ___, 18, 21, 24
9. Count by 3s: 12, ___, 18, 21, 24, 27
10. Count by 2s: 2, ___, 6, 8, 10, 12
11. Count by 3s: 12, ___, 18, 21, 24, 27
12. Count by 3s: 9, 12, 15, ___, 21, 24
13. Count by 2s: 6, 8, 10, ___, 14, 16
14. Count by 2s: 2, 4, ___, 8, 10, 12
15. Count by 2s: 4, 6, ___, 10, 12, 14
16. Count by 3s: 0, 3, 6, ___, 12, 15
17. Count by 2s: 6, ___, 10, 12, 14, 16
18. Count by 3s: 9, 12, 15, ___, 21, 24
19. Count by 3s: 0, 3, ___, 9, 12, 15
20. Count by 3s: 3, 6, ___, 12, 15, 18
Generated by Student · Page 1 of 1  · ID: S8LDFM