KineticScholar KineticScholar
Skip Counting — Grade 1
Skip Counting — Hard
Name: 
Date: 
Start Time:  End Time:  Score:  / 20

1. Count by 7s: 14, 21, 28, 35, ___, 49
2. Count by 8s: 24, 32, 40, ___, 56, 64
3. Count by 10s: 40, 50, 60, ___, 80, 90
4. Count by 9s: 36, 45, 54, 63, ___, 81
5. Count by 9s: 18, 27, 36, 45, ___, 63
6. Count by 8s: 24, 32, 40, ___, 56, 64
7. Count by 7s: 14, ___, 28, 35, 42, 49
8. Count by 10s: 30, 40, ___, 60, 70, 80
9. Count by 10s: 40, 50, 60, ___, 80, 90
10. Count by 8s: 0, ___, 16, 24, 32, 40
11. Count by 9s: 18, 27, ___, 45, 54, 63
12. Count by 10s: 20, ___, 40, 50, 60, 70
13. Count by 8s: 32, 40, 48, 56, ___, 72
14. Count by 8s: 32, 40, 48, ___, 64, 72
15. Count by 10s: 10, 20, 30, ___, 50, 60
16. Count by 7s: 28, 35, ___, 49, 56, 63
17. Count by 8s: 24, 32, ___, 48, 56, 64
18. Count by 8s: 24, 32, ___, 48, 56, 64
19. Count by 7s: 0, 7, 14, 21, ___, 35
20. Count by 7s: 0, 7, 14, ___, 28, 35
Generated by Student · Page 1 of 1  · ID: NG7SW2